评量项目名称 | |
格式化内容 | Formatting Content |
1.在文字、表格及菜单中建立自订样式 | 1.Create custom styles for text, tables and lists |
2.分页的设定 | 2.Control pagination |
3.利用高级的页面设置方式格式化、搬移或调整图片的大小 | 3.Format, position and resize graphics using advanced layout features |
4.插入及修改对象 | 4.Insert and modify objects |
5.利用外部数据来源建立及修改图表 | 5.Create and modify diagrams and charts using data from other sources |
组织内容 | Organizing Content |
1.在菜单及表格中排序数据 | 1.Sort content in lists and tables |
2.在Word表格中执行运算 | 2.Perform calculations in tables |
3.修改表格格式 | 3.Modify table formats |
4.利用自动套用工具汇整文档内容 | 4.Summarize document content using automated tools |
5.利用自动套用工具浏览检阅文档 | 5.Use automated tools for document navigation |
6.使用外部数据源合并信函 | 6.Merge letters with other data sources |
7.使用外部数据源合并标签 | 7.Merge labels with other data sources |
8.建构XML文档 | 8.Structure documents using XML |
格式化文件 | Formatting Documents |
1.创建及修改格式 | 1.Create and modify forms |
2.创建及修改文档背景 | 2.Create and modify document background |
3.创建及修改文档索引及图表目录 | 3.Create and modify document indexes and tables |
4.插入或修改脚注、尾注、标题和交叉引用 | 4.Insert and modify endnotes, footnotes, captions, and cross-references |
5.创建和管理主控文档及子文档 | 5.Create and manage master documents and subdocuments |
组合协同工作 | Collaborating |
1.追踪修订文档的变更 | 1.Modify track changes options |
2.发布和编辑Web网页文档 | 2.Publish and edit Web documents |
3.管理文档版本 | 3.Manage document versions |
4.保护和限制文档 | 4.Protect and restrict forms and documents |
5.在文件中加上数字签名 | 5.Attach digital signatures to documents |
6.自订文档属性 | 6.Customize document properties |
自订Word环境 | Customizing Word |
1.创建、编辑及执行宏 | 1.Create, edit, and run macros |
2.自订菜单及工具列 | 2.Customize menus and toolbars |
3.修改Word的默认设置 | 3.Modify Word default settings |
相关文章
同类最新